Hawaii Locum Tenens Rates by Specialty
Hawaii locum rates vary by specialty and setting. Dermatology currently has the highest listed urban median at $465/hr. The listed top marginal state income tax rate is 11%.
Hawaii Locum Rates by Specialty
Median hourly rates in $/hr. Region: West.
| Specialty | Urban Hospital — MedianUrban Median | Rural / Critical Access — MedianRural Median |
|---|---|---|
| Anesthesiology | $358/hr | $414/hr |
| Cardiology | $302/hr | $263/hr |
| Dermatology | $364/hr | $317/hr |
| Emergency Medicine | $258/hr | $280/hr |
| Family Medicine | $149/hr | $172/hr |
| Gastroenterology | $380/hr | $397/hr |
| General Surgery | $322/hr | $280/hr |
| Hematology-Oncology | $398/hr | $416/hr |
| Hospitalist | $194/hr | $224/hr |
| Internal Medicine | $153/hr | $172/hr |
| Neonatology | $226/hr | $269/hr |
| Neurology | $295/hr | $325/hr |
| Obstetrics & Gynecology | $290/hr | $327/hr |
| Orthopedic Surgery | $421/hr | $366/hr |
| Otolaryngology (ENT) | $351/hr | $367/hr |
| Pain Management | $391/hr | $409/hr |
| Pathology | $352/hr | $307/hr |
| Pediatrics | $152/hr | $168/hr |
| Physical Medicine & Rehabilitation | $210/hr | $219/hr |
| Psychiatry | $201/hr | $248/hr |
| Radiology | $432/hr | $376/hr |
| Urology | $351/hr | $368/hr |
Highest-Paying Specialties in Hawaii
Urban median hourly rate
| Specialty | Urban Median |
|---|---|
| Dermatology | $465/hr |
| Radiology | $461/hr |
| Pain Management | $418/hr |
| Hematology-Oncology | $395/hr |
| Gastroenterology | $362/hr |
Hawaii Tax, Licensing, and Market Notes
State income tax: 11% top marginal rate. Hawaii is among the highest state tax states nationally. Factor this into net rate comparisons with no-tax states (TX, FL, WA, WY, NV, SD, AK, TN, NH).
Hawaii commands some of the highest locum rates in the country, driven by extreme cost of living, geographic isolation, and difficulty recruiting permanent physicians. The Queens Medical Center and Hawaii Pacific Health anchor the Oahu market, but neighbor islands — Maui, Kauai, Molokai, and Lanai — rely heavily on locum physicians for specialty and primary care coverage. Travel stipends and housing allowances are typically larger than anywhere else in the continental US, and assignments often include significant lifestyle perks.
Licensing: Hawaii participates in the IMLC as an issuing state but cannot serve as a State of Principal License. Qualifying physicians can use the IMLC to obtain a separate Hawaii license.