Alabama Locum Tenens Rates by Specialty
Alabama locum rates vary by specialty and setting. Hematology-Oncology currently has the highest listed urban median at $498/hr. The listed top marginal state income tax rate is 5%.
Alabama Locum Rates by Specialty
Median hourly rates in $/hr. Region: Southeast.
| Specialty | Urban Hospital — MedianUrban Median | Rural / Critical Access — MedianRural Median |
|---|---|---|
| Anesthesiology | $350/hr | $404/hr |
| Cardiology | $367/hr | $319/hr |
| Dermatology | $336/hr | $292/hr |
| Emergency Medicine | $260/hr | $282/hr |
| Family Medicine | $146/hr | $169/hr |
| Gastroenterology | $433/hr | $453/hr |
| General Surgery | $371/hr | $323/hr |
| Hematology-Oncology | $449/hr | $469/hr |
| Hospitalist | $201/hr | $232/hr |
| Internal Medicine | $157/hr | $176/hr |
| Neonatology | $217/hr | $259/hr |
| Neurology | $298/hr | $328/hr |
| Obstetrics & Gynecology | $268/hr | $302/hr |
| Orthopedic Surgery | $448/hr | $389/hr |
| Otolaryngology (ENT) | $400/hr | $419/hr |
| Pain Management | $376/hr | $393/hr |
| Pathology | $355/hr | $309/hr |
| Pediatrics | $153/hr | $169/hr |
| Physical Medicine & Rehabilitation | $201/hr | $211/hr |
| Psychiatry | $189/hr | $233/hr |
| Radiology | $413/hr | $359/hr |
| Urology | $392/hr | $410/hr |
Highest-Paying Specialties in Alabama
Urban median hourly rate
| Specialty | Urban Median |
|---|---|
| Hematology-Oncology | $498/hr |
| Gastroenterology | $445/hr |
| Radiology | $441/hr |
| Cardiology | $420/hr |
| Otolaryngology (ENT) | $417/hr |
Alabama Tax, Licensing, and Market Notes
State income tax: 5% top marginal rate.
Alabama has a significant rural physician shortage, with large stretches of the Black Belt and northern counties designated as Health Professional Shortage Areas. Major health systems include UAB Medicine in Birmingham, Huntsville Hospital, and Mobile Infirmary, but rural critical access hospitals drive much of the locum demand. Cost of living is low, which moderates baseline rates, though shortage premiums can push rural assignments well above regional averages.
Licensing: Alabama participates in the IMLC. Qualifying physicians can use it to obtain a separate Alabama medical license through an expedited process.